Address | City | Units | Days to Sell | List to Sale Price Ratio |
3900 Nicolet | Baldwin Hills | 18 | 8 | 5.26% |
5005 August | Baldwin Hills | 44 | 63 | 9.35% |
62000 Loma Vista | Bell | 4 | 13 | 7.14% |
6505 Woodward | Bell | 3 | 18 | 0.00% |
6932 Wilcox | Bell | 14 | 22 | 0.00% |
6500 Woodward | Bell | 3 | 23 | 0.00% |
6500-6600 Ajax | Bell | 14 | 153 | 0.00% |
6536 S Ajax | Bell Gardens | 11 | 18 | 0.00% |
5527 Gage | Bell Gardens | 4 | 100 | 10.53% |
6535 El Cortez | Bell Gardens | 6 | 21 | 3.33% |
6300 Gallant | Bell Gardens | 6 | 30 | -1.09% |
5700 Priory | Bell Gardens | 7 | 36 | 0.00% |
6800 Fry | Bell Gardens | 7 | 62 | 3.57% |
6368 Gallant | Bell Gardens | 6 | 92 | 3.85% |
9300 Cedar | Bellflower | 6 | 5 | 0.00% |
9600 Park | Bellflower | 7 | 8 | 4.15% |
15740 Ryon Ave | Bellflower | 12 | 8 | 0.00% |
15926 Virginia | Bellflower | 10 | 14 | 0.00% |
16215 Woodruff | Bellflower | 15 | 16 | 0.00% |
19400 + 9300 Clark/Greenwood | Bellflower | 20 | 18 | -2.86% |
14900 Clark & 9500 Greenwell | Bellflower | 20 | 18 | 0.00% |
6932 Chanselor | Bellflower | 16 | 23 | 0.00% |
10231 Trabucco | Bellflower | 4 | 27 | 2.86% |
4800 Florence | Bellflower | 24 | 32 | 0.00% |
9134 Palm | Bellflower | 3 | 39 | 2.13% |
10299 Trabucco | Bellflower | 3 | 48 | 6.00% |
8564 Artesia | Bellflower | 7 | 49 | 0.00% |
9136 Palm | Bellflower | 3 | 65 | 2.13% |
14511 Carfax | Bellflower | 8 | 84 | 0.00% |
9701 Ramona | Bellflower | 3 | 100 | 6.89% |
9314 Cedar | Bellflower | 6 | 110 | 0.00% |
19526 Virginia | Bellflower | 10 | 113 | 0.00% |
17116 Ardmore | Bellflower | 5 | | 0.00% |
17504 Grand | Bellflower | 21 | | 0.00% |
17600 Lakewood | Bellflower | 57 | | 0.00% |
351-355 N. Canon Drive | Beverly Hills | 2 | | |
300 S Rexford | Beverly Hills | 6 | | 0.00% |
6631 Loma Vista | Beverly Hills | 4 | 9 | 90.00% |
400 N Palms Dr | Beverly Hills | 7 | 22 | 0.00% |
1349 Cherokee | Beverly Hills | | 32 | 0.00% |
821 1st St | Boyle Heights | 6 | 170 | 6.90% |
2144 Cityview | Boyle Heights | 8 | | 11.54% |
11200 Sharon Ave | Cerritos | 8 | | 0.00% |
4466 Triggs | City of Commerce | 2 | 81 | 3.23% |
1303 Easter | City of Commerce | 2 | 110 | 0.00% |
700 Baylor | Claremont | 6 | 48 | 0.00% |
848 W Bonita Ave | Claremont | 61 | | 0.00% |
1200 Mulberry | Compton | 1 | 1 | 0.00% |
906 N Sloan | Compton | 4 | 6 | 0.00% |
205 Willow | Compton | 7 | 7 | 0.00% |
821-31 East Pine | Compton | 101 | 8 | 0.00% |
200-300 Santa Fe | Compton | 12 | 10 | 0.00% |
438 Magnolia | Compton | 6 | 13 | 0.97% |
929 Tucker | Compton | 6 | 14 | 0.00% |
300 Palmer | Compton | 9 | 14 | 0.00% |
716 W Rosecrans Bl | Compton | 14 | 23 | 5.00% |
1709 Saunders | Compton | 5 | 24 | 0.00% |
335-37 Magnolia | Compton | 6 | 31 | 0.00% |
620 Alondra | Compton | 6 | 32 | 3.16% |
1404 Tamarind | Compton | 4 | 35 | -12.31% |
1114 N Tamarind | Compton | | 54 | 0.00% |
336 Magnolia | Compton | 4 | 151 | 7.69% |
212-218 Santa Fe | Compton | 12 | 151 | 0.00% |
808 E Pine | Compton | 43 | 199 | 3.70% |
917 North Rose | Compton | 11 | 237 | 15.69% |
120 Acacia | Compton | 24 | | 0.00% |
20300 Alondra | Compton | 102 | | 0.00% |
300-313 W Alondra | Compton | 316 | 8 | 0.00% |
4300 Clara | Cudahy | 23 | | 0.00% |
4300 Clara | Cudahy | 23 | 10 | 0.00% |
5200 Live Oak | Cudahy | 6 | 20 | 0.00% |
5134 Clara | Cudahy | 6 | 35 | 0.00% |
5301 Clara | Cudahy | 4 | 70 | 7.69% |
4000 Lafayette | Culver City | 11 | 9 | 0.00% |
4000 Lafayette | Culver City | 11 | 9 | 0.00% |
3831 Westwood Blvd | Culver City | 4 | 19 | 0.00% |
3814 Sawtelle Blvd. | Culver City | 14 | 32 | -2.70% |
3403 Helms | Culver City | 4 | 66 | 0.00% |
4052 La Salle | Culver City | 10 | 71 | 15.56% |
4054 Wade Street | Culver City | 9 | 141 | 1.30% |
8200-8300 + 1000-1100 5th | Downey | 4 | 1 | 0.00% |
11600 Bellflower | Downey | 12 | 1 | 0.00% |
11622 Bellflower | Downey | 12 | 1 | 0.00% |
11628 Bellflower | Downey | 12 | 1 | 0.00% |
7300 Emily Lane | Downey | 16 | 1 | 1.64% |
11622 Bellflower | Downey | 12 | 4 | 0.00% |
11800 Lakewood | Downey | 44 | 7 | 0.00% |
9344 Elm Vista | Downey | 5 | 9 | 0.00% |
1200 Downey | Downey | 4 | 16 | 0.00% |
1700 Lakewood | Downey | 5 | 17 | 0.00% |
7414-18 Laura | Downey | 3 | 32 | 0.00% |
7419 Firestone | Downey | 12 | 35 | 0.00% |
107000 Western | Downey | 6 | 37 | 0.00% |
8116 & 8128 E 3rd | Downey | 17 | 59 | 0.00% |
7900 Imperial Highwya | Downey | 36 | 78 | 0.00% |
10326 Paramount | Downey | 20 | 94 | 0.00% |
8050-52 Comolett | Downey | 2 | | 0.00% |
13629 Klondyke | Downey | 1 | | 0.00% |
7613 Rundel | Downey | 1 | | |
5200 Via San Delarro | East Los Angeles | 5 | 10 | 0.00% |
5200-46 Via San Delarro | East Los Angeles | 3 | | |
1901 Santa Ynez | Echo Park | 2 | 6 | 0.00% |
1400 Lakeshore | Echo Park | 6 | 6 | 0.00% |
1017 Laguna | Echo Park | 9 | 8 | 0.00% |
1016 Echo Park | Echo Park | 9 | 95 | 0.00% |
2800 New Deal | El Monte | 5 | 25 | 0.00% |
1900 Gardena | Gardena | 9 | 3 | 0.00% |
204-08 Artesia | Gardena | 8 | 9 | 0.00% |
15219 Normandie | Gardena | 21 | 9 | 2.47% |
14823 Chardon | Gardena | 17 | 12 | 0.00% |
13106 Vermont | Gardena | 7 | 17 | 0.00% |
2900 141st | Gardena | 12 | 19 | 1.07% |
17800 Hobart | Gardena | 5 | 20 | 2.47% |
14800 Crenshaw | Gardena | 38 | 25 | 4.44% |
1600 Gramercy Pl | Gardena | 10 | 56 | 0.00% |
13000 S Vermont | Gardena | 7 | 74 | 0.00% |
13000 Vermont | Gardena | 7 | 74 | 0.00% |
13000 S Vermont | Gardena | 8 | 96 | 0.00% |
13000 S Vermont | Gardena | 8 | 96 | 0.00% |
2600 W 141st | Gardena | 6 | 109 | 2.86% |
16830 Vermont | Gardena | 6 | 113 | 4.35% |
1300 S Vermont | Gardena | 8 | 102 | 0.00% |
1300 S Vermont | Gardena | 8 | 102 | 0.00% |
25120 Normandie | Harbor City | 8 | 101 | 5.71% |
21919 Verne | Hawaiian Gardens | 6 | 3 | 1.21% |
22000 Elanine Ave | Hawaiian Gardens | 2 | 30 | 0.00% |
2200-23000 Elaine | Hawaiian Gardens | 4 | 35 | 5.56% |
12502 South Doty | Hawthorne | 5 | 4 | 3.15% |
4000 137th St | Hawthorne | 6 | 4 | 3.03% |
4000 137th St | Hawthorne | 6 | 5 | -15.15% |
13400 Doty | Hawthorne | 6 | 5 | 0.00% |
13900 Hawthorne | Hawthorne | 5 | 6 | 0.00% |
11100, 32, 34 Freeman Ave | Hawthorne | 12 | 7 | 0.00% |
13804-06 Lemoli | Hawthorne | 4 | 9 | 10.81% |
4086 139th | Hawthorne | 6 | 15 | 0.00% |
13300 & 3800 Doty & 134th | Hawthorne | 2 | 15 | 0.00% |
11800 Gravetia | Hawthorne | 6 | 16 | 0.00% |
4421 W 141st | Hawthorne | 3 | 19 | 4.76% |
4595 El Segundo | Hawthorne | 16 | 19 | 0.00% |
13636 Jefferson | Hawthorne | 3 | 25 | 0.00% |
14000 Cerise | Hawthorne | 20 | 30 | 0.00% |
12620 Oxford | Hawthorne | 5 | 50 | 6.98% |
11529 Eucalyptus | Hawthorne | 4 | 54 | 6.40% |
4158 W 126th | Hawthorne | 3 | 61 | 0.00% |
2302 Imperial Hwy | Hawthorne | 5 | 61 | 4.44% |
13500 Lemoli | Hawthorne | 26 | 69 | 0.00% |
14000-15000 Kornblum | Hawthorne | 6 | 74 | 54.41% |
4478 115th | Hawthorne | 8 | 89 | 0.00% |
4000 W 134th St | Hawthorne | 8 | 93 | 0.00% |
4700 Broadway | Hawthorne | 16 | 111 | 0.00% |
11100-11200 Freman | Hawthorne | 12 | 179 | -6.67% |
2600 W 141st | Hawthorne | 6 | | -2.94% |
4400 W 130th | Hawthorne | 32 | | 0.00% |
1201 Monterey | Hermosa Beach | 5 | 4 | 2.81% |
1600 Hermosa | Hermosa Beach | 9 | 78 | 13.33% |
200-300 N 56th Ave | Highland Park | 14 | 6 | 9.52% |
4920 Echo | Highland Park | 20 | 9 | 0.00% |
1300 42nd Ave | Highland Park | 4 | 17 | 17.65% |
300 N 53rd | Highland Park | 8 | 21 | 0.00% |
130 Avenue 42nd | Highland Park | 16 | 23 | 0.00% |
200-300 N 56th Ave | Highland Park | 6 | 32 | 0.00% |
6020 Lafrada | Highland Park | 8 | 33 | 0.00% |
200 N Ave 53 | Highland Park | 16 | 34 | 0.00% |
6638 N Figueroa | Highland Park | 10 | 42 | 0.00% |
2309 Clarendon | Highland Park | 8 | 52 | 0.00% |
6060 Lafrada | Highland Park | 6 | 57 | 2.56% |
300 53rd | Highland Park | 5 | 86 | 8.33% |
5605 Hub St | Highland Park | 5 | 106 | 4.76% |
4400-4500 Lockwood | Hollywood | 7 | 1 | 0.00% |
6600 Leland Way | Hollywood | 5 | 4 | 0.00% |
6600 Leland Way | Hollywood | 5 | 4 | 4.76% |
1200 N Ogden | Hollywood | 22 | 4 | 0.00% |
5700 Harold Way | Hollywood | 24 | 5 | 3.45% |
6800 Hinde | Hollywood | 4 | 6 | 1.67% |
5800 Gregory | Hollywood | 8 | 7 | 0.00% |
1137 N Wilcox | Hollywood | 8 | 7 | 0.00% |
5958-62 Carlton Way | Hollywood | 8 | 7 | 0.00% |
137 Wilcox | Hollywood | 8 | 9 | 3.54% |
4400 Willowbrook | Hollywood | 12 | 9 | 0.00% |
2001 N. Beachwood Drive | Hollywood | 12 | 9 | 0.00% |
1800 N Cherokee | Hollywood | 19 | 12 | 1.41% |
1700 Whittley | Hollywood | 39 | 13 | 0.00% |
6600 Lash Lane | Hollywood | 9 | 13 | 0.00% |
5500 Harold Way & 1500 S St Andrews | Hollywood | 8 | 14 | 0.00% |
5527 Barton | Hollywood | 7 | 15 | 0.00% |
1641-45 Alexandra | Hollywood | 72 | 16 | 34.90% |
12627 Barbara Ann | Hollywood | 8 | 17 | 0.00% |
6800 Camerford | Hollywood | 8 | 21 | 0.00% |
6800 Hinde | Hollywood | 4 | 23 | 6.41% |
900 N Hudson | Hollywood | 8 | 24 | 0.00% |
6200 Leland Way | Hollywood | 12 | 25 | 0.00% |
1100 Wilcox | Hollywood | 18 | 26 | 0.00% |
7610 Lexington | Hollywood | 8 | 27 | 0.00% |
5600 Auckland | Hollywood | 7 | 29 | 3.33% |
1404 N. Gardner | Hollywood | 14 | 29 | 0.00% |
2000 N Ivan | Hollywood | 21 | 30 | 0.00% |
1100 La Marida | Hollywood | 2 | 33 | 1.06% |
1200-1300 Citrus | Hollywood | 4 | 36 | 5.45% |
4900 Whitsett | Hollywood | 3 | 37 | 0.00% |
11300-02 Miranda | Hollywood | 4 | 38 | 0.90% |
5700 Lexington | Hollywood | 9 | 43 | 0.00% |
11140 N Wilcox | Hollywood | 18 | 44 | 2.99% |
5607 Virginia | Hollywood | 24 | 45 | 9.04% |
6800 Camerford | Hollywood | 8 | 53 | 0.00% |
6700 Franklin | Hollywood | 39 | 59 | 5.56% |
2026-38 3/4 Argyle | Hollywood | 8 | 60 | -1.24% |
1700 Los Palmas | Hollywood | 16 | 77 | 0.00% |
5111 Harold Way | Hollywood | 17 | 77 | 3.36% |
1830 North Cahuenga | Hollywood | 24 | 83 | -1.27% |
8600 Holloway | Hollywood | 18 | 87 | 0.00% |
5635 Aukland | Hollywood | 7 | 92 | 0.00% |
1750 El Cerrito | Hollywood | 24 | 102 | 0.00% |
1800 Grace | Hollywood | 60 | 111 | 0.00% |
2100 Woodland Way | Hollywood | 2 | 118 | 0.00% |
6114-16 Waring/758-60 Wilcox Ave. | Hollywood | 4 | 182 | -0.84% |
901 Formosa | Hollywood | 10 | 189 | 3.85% |
1719 Whittey | Hollywood | 40 | 349 | 0.00% |
6000 Hawthorne Blvd | Hollywood | 12 | | |
100 Grace | Hollywood | 60 | | 0.00% |
1621-25 Gower | Hollywood | 8 | | 0.00% |
900 N Hudson | Hollywood | 8 | | 0.00% |
2001 Beachwood | Hollywood | 12 | | 0.00% |
2542 N. Beachwood Drive | Hollywood | 9 | 808 | 5.66% |
7926 Aldrich | Huntington Beach | 8 | 43 | 2.35% |
7946 Aldrich | Huntington Beach | 8 | 2 | 5.88% |
19242 Florida | Huntington Beach | 4 | 5 | 0.83% |
21071 Lochlea | Huntington Beach | 4 | 7 | 0.00% |
17442 Jacquelyn | Huntington Beach | 4 | 17 | -0.04% |
18562 Demion Ln | Huntington Beach | 4 | 21 | 1.27% |
591 Hamilton | Huntington Beach | 4 | 27 | 0.00% |
2612 England | Huntington Beach | 5 | 29 | 0.00% |
181912 Vallee Circle | Huntington Beach | 4 | 52 | 1.65% |
17231 Keelson | Huntington Beach | 5 | 74 | 1.23% |
4682 Milo | Huntington Beach | 4 | 75 | |
222 E Springfield | Huntington Beach | 4 | 81 | 0.71% |
2321 Florida | Huntington Beach | 3 | 90 | 2.78% |
8912 Valley Circle | Huntington Beach | 4 | 119 | 0.00% |
1517 Huntington | Huntington Beach | 4 | 121 | 1.92% |
16662 Sims | Huntington Beach | 4 | 138 | 0.00% |
16662 Sms | Huntington Beach | 4 | 169 | 1.11% |
6700 Malabar | Huntington Park | 9 | 6 | 0.00% |
7117 Rugby | Huntington Park | 30 | 6 | 0.00% |
2914 Randolph | Huntington Park | 6 | 8 | 0.00% |
6700 Seville | Huntington Park | 8 | 9 | 0.00% |
6700 Malibar | Huntington Park | 9 | 24 | 0.00% |
6700 Malabar | Huntington Park | 9 | 24 | 0.00% |
4053 E 60th | Huntington Park | 8 | 25 | 0.00% |
2453 Cass. | Huntington Park | 8 | 29 | 2.22% |
7117 Rugby | Huntington Park | 30 | 35 | 0.00% |
6900 Hood | Huntington Park | 2 | 42 | 0.00% |
3400 Walnut | Huntington Park | 4 | 46 | 0.00% |
7000 Marbisa | Huntington Park | 20 | 58 | 0.00% |
12623 Benson | Huntington Park | 4 | 64 | 3.33% |
12631 Benson | Huntington Park | 4 | 64 | 3.33% |
2415 E 53rd | Huntington Park | 31 | 67 | 0.00% |
7000 Marisba | Huntington Park | 20 | 84 | 0.00% |
6700 Malabar | Huntington Park | 9 | 95 | 0.00% |
6234 Hollenbeck | Huntington Park | 3 | 122 | 0.00% |
6215 Middleton | Huntington Park | 9 | 125 | 5.19% |
2900 60th Pl | Huntington Park | 9 | 146 | 0.00% |
2900 60th Pl | Huntington Park | 9 | 149 | 0.00% |
7018 Marbrisa | Huntington Park | 20 | 150 | 0.00% |
6700 Seville | Huntington Park | 8 | 170 | 0.00% |
2914 Randolph | Huntington Park | 6 | 173 | 0.00% |
226 & 232 Thorne | Huntington Park | 6 | | 0.00% |
3500 Shaffer | Huntington Park | 3 | | 0.00% |
7000 Mission Pl | Huntington Park | 4 | | 0.00% |
1100 Fuller | Industry | 10 | 72 | 0.00% |
800-04 Cory | Inglewood | 5 | 70 | 2.76% |
3300 Lawrence | Inglewood | 12 | 1 | 0.00% |
100 Buckthorne | Inglewood | 12 | 3 | 0.00% |
600 W Hyde Park | Inglewood | 5 | 4 | 0.00% |
1000 Orchard | Inglewood | 8 | 4 | 0.00% |
3900 W 106th St | Inglewood | 4 | 5 | 0.00% |
100 E Spruce | Inglewood | 5 | 5 | 3.13% |
10100 Darby | Inglewood | 6 | 5 | 0.00% |
4500 W Imperial Hwy | Inglewood | 12 | 5 | 0.00% |
800 N Market | Inglewood | 6 | 6 | 2.65% |
3645 104th | Inglewood | 17 | 6 | 4.00% |
11300 Firmona | Inglewood | 30 | 6 | 0.00% |
100 N Cedar | Inglewood | 6 | 7 | 0.00% |
10206 Inglewood | Inglewood | 20 | 7 | 2.74% |
700 S Grevilla | Inglewood | 30 | 7 | 0.00% |
329 S Inglewood | Inglewood | 6 | 8 | 3.45% |
500 Buckthorne | Inglewood | 12 | 8 | 0.00% |
3800 W 102nd St | Inglewood | 37 | 8 | 0.00% |
500 W Hiollside | Inglewood | 6 | 9 | 0.00% |
3600 W 104th St | Inglewood | 17 | 9 | 0.00% |
4042 104th St | Inglewood | 5 | 10 | 0.00% |
621 Market | Inglewood | 19 | 10 | 0.00% |
10305 Buford | Inglewood | 56 | 11 | 0.00% |
629 S Flower | Inglewood | 6 | 12 | 0.00% |
924-26 Osage | Inglewood | 8 | 12 | -4.00% |
11146-48 Osage | Inglewood | 2 | 13 | 0.00% |
10634 Crenshaw | Inglewood | 5 | 13 | 9.38% |
3536 Imperial | Inglewood | 20 | 14 | 0.00% |
323 W Hillcrest | Inglewood | 6 | 16 | 1.18% |
838 Victor | Inglewood | 10 | 16 | 0.00% |
700 N Market | Inglewood | 6 | 17 | 0.00% |
3509-15 W Manchester | Inglewood | 5 | 18 | 0.00% |
335 Tamarack | Inglewood | 6 | 19 | 0.00% |
628 Walnut St | Inglewood | 6 | 19 | 2.86% |
1100 S Prairie | Inglewood | 7 | 20 | 0.00% |
400 W Regent | Inglewood | 9 | 20 | 0.00% |
3665 W 102nd | Inglewood | 26 | 22 | 6.59% |
10130 Van Nuys | Inglewood | 3 | 25 | -5.56% |
800 Walnut | Inglewood | 8 | 25 | 0.00% |
800 S Osage | Inglewood | 17 | 25 | 0.00% |
700 N Inglewood | Inglewood | 10 | 26 | 0.00% |
600 Hyde Park | Inglewood | 5 | 27 | 7.95% |
126 N Hillcrest | Inglewood | 10 | 28 | 1.05% |
1147 Flower | Inglewood | 4 | 29 | 0.00% |
600 E 97th | Inglewood | 9 | 29 | 0.00% |
10200 10th | Inglewood | 12 | 29 | 0.00% |
8700 La Cienega | Inglewood | 3 | 30 | -1.33% |
418 Regent | Inglewood | 10 | 30 | 3.64% |
2700 Century | Inglewood | 3 | 32 | 0.00% |
3600 W 108th St | Inglewood | 6 | 33 | 0.00% |
3300 Lawrence | Inglewood | 6 | 34 | 0.00% |
4306-10 106th | Inglewood | 6 | 34 | 0.00% |
700 Walnut | Inglewood | 10 | 36 | 0.00% |
824 N Eucalyptus | Inglewood | 6 | 38 | 2.50% |
10119 England | Inglewood | 13 | 38 | 0.00% |
3645 W 104th | Inglewood | 17 | 38 | 0.00% |
600 W 97th | Inglewood | 9 | 39 | 0.00% |
10300 Buford | Inglewood | 56 | 41 | 3.08% |
3300-3800 Lawrence | Inglewood | 12 | 42 | 3.14% |
11200 Prairie | Inglewood | 46 | 42 | 1.82% |
333 Arbor Vista | Inglewood | 7 | 43 | 0.00% |
600 Kew | Inglewood | 5 | 44 | 0.00% |
801-803 N Eucalyptus | Inglewood | 12 | 44 | 3.64% |
500 Hillsdale | Inglewood | 6 | 47 | 0.00% |
800 Centinella | Inglewood | 4 | 49 | 1.69% |
215 E Plymouth | Inglewood | 3 | 51 | 4.00% |
500 9th | Inglewood | 6 | 53 | 0.00% |
3836 W 102nd | Inglewood | 22 | 53 | 2.83% |
743-747 Eucalyptus | Inglewood | 12 | 54 | 3.77% |
3613 Imperial Hwy | Inglewood | 10 | 55 | 3.47% |
3821 & 3827 102nd | Inglewood | 31 | 56 | 0.00% |
1125 Prairie | Inglewood | 7 | 61 | 0.00% |
3308 Lawrence | Inglewood | 6 | 62 | 0.00% |
743-47 N Eucalyptus | Inglewood | 12 | 62 | 0.00% |
801-03 Eucalyptus | Inglewood | 12 | 62 | 0.00% |
3402 Lawrence | Inglewood | 5 | 63 | 21.43% |
1100 S Prairie | Inglewood | 7 | 63 | 0.00% |
400 Queen St | Inglewood | 7 | 63 | 4.00% |
3726 104th | Inglewood | 3 | 66 | 4.76% |
800-900 Beach | Inglewood | 30 | 67 | -2.42% |
811 Centinella | Inglewood | 13 | 68 | 10.00% |
1000 Larch | Inglewood | 18 | 68 | 5.80% |
3316-3320 Lawrence | Inglewood | 12 | 75 | 0.00% |
525 E 99th | Inglewood | 8 | 76 | 0.00% |
800 N Centinela | Inglewood | 3 | 78 | 5.66% |
327 Tamarack | Inglewood | 15 | 79 | -3.77% |
3643 W 102nd | Inglewood | 5 | 80 | 0.00% |
300 W Arbor Vitae | Inglewood | 13 | 81 | 0.00% |
900 S Myrtle | Inglewood | 12 | 84 | 0.00% |
915 Enterprise | Inglewood | 6 | 89 | 4.08% |
815 Flower | Inglewood | 5 | 90 | 0.00% |
10214 10th | Inglewood | 6 | 90 | 3.70% |
2600 W Imperial Hwy | Inglewood | 6 | 93 | 0.00% |
300 W Hillcrest | Inglewood | 6 | 95 | 16.67% |
129 W Hillcrest | Inglewood | 7 | 102 | 0.00% |
3850 W 102nd | Inglewood | 37 | 106 | 20.23% |
117 E Fairview | Inglewood | 7 | 110 | 2.08% |
4210-14 W 101 | Inglewood | 12 | 111 | 0.00% |
10100 England | Inglewood | 13 | 111 | 0.00% |
700 Walnut | Inglewood | 8 | 118 | 0.00% |
4012 W 104th | Inglewood | 3 | 119 | 0.00% |
100 W Kelso | Inglewood | 7 | 126 | 0.00% |
10203 Dolby | Inglewood | 6 | 140 | 7.33% |
3664 113th | Inglewood | 8 | 151 | 3.45% |
3300 Lawrence | Inglewood | 6 | 156 | 8.46% |
105 & 109 Eastway | Inglewood | 11 | 169 | 5.49% |
8400 Van Ness | Inglewood | 7 | 174 | 8.33% |
4042 104th St | Inglewood | 5 | 181 | 0.00% |
700 N Market St | Inglewood | 6 | 257 | 0.00% |
503 Edgewood | Inglewood | 3 | | 5.08% |
617 Kew | Inglewood | 5 | | 3.33% |
4932 W 99th | Inglewood | 2 | | 0.00% |
221 Hillcrest | Inglewood | 3 | | 2.17% |
2500 W Manchester | Inglewood | 4 | | 0.00% |
624 Hardin | Inglewood | 5 | | 0.00% |
101100 Darby | Inglewood | 6 | | 0.00% |
900 Osage | Inglewood | 8 | | 0.00% |
705 Larch | Inglewood | 10 | | 0.00% |
1000 La Brea Dr | Inglewood | 11 | | 0.00% |
300-400 Arbor | Inglewood | 13 | | 0.00% |
10900 larch | Inglewood | 13 | | 0.00% |
1500 Golden Gate | Inglewood | 16 | | 0.00% |
800 Glenway | Inglewood | 16 | | 0.00% |
300 Lafeyette Park Pl | Inglewood | 17 | | 0.00% |
300 Warren Lane | Inglewood | 29 | | 90.00% |
11200 Prairie | Inglewood | 46 | | -19.23% |
121-123 Berendo | Koreatown | 5 | 120 | 2.43% |
3300 Butterfield | La Verne | 4 | 137 | 3.64% |
20702,06,08 Arline | Lakewood | 10 | 79 | 0.00% |
11900 Lakewood | Lakewood | 51 | | 0.00% |
700 Osage & 500 Buckthorne | Lawndale | 5 | 4 | 0.00% |
4500 W 165th | Lawndale | 2 | 20 | 3.33% |
4342 W 106th | Lennex | 6 | 116 | 6.98% |
11100 Acacia | Lennox | 4 | 3 | 0.00% |
4855 Imperial | Lennox | 6 | 3 | 0.00% |
10600 Inglewood | Lennox | 53 | 16 | 8.33% |
11206-10 Truto | Lennox | 4 | 34 | 0.00% |
11120 Osage | Lennox | 12 | 54 | 5.36% |
11118 Osage | Lennox | 12 | 92 | 1.79% |
10613-16 London | Lennox | 2 | 107 | 0.00% |
1900 Griffin | Lincoln Heights | 8 | 20 | 0.00% |
1200 Cedar Ave | Long Beach | 12 | 1 | 0.00% |
200 Lime Ave | Long Beach | 14 | 1 | 0.00% |
2902 Sawyer | Long Beach | 2 | 3 | 5.88% |
1700 Locust | Long Beach | 8 | 3 | 0.00% |
1500 Chestnut | Long Beach | 10 | 3 | 0.00% |
200 Golden | Long Beach | 12 | 3 | 0.00% |
1510 Cedar | Long Beach | 3 | 4 | 0.00% |
1900 Lewis | Long Beach | 3 | 4 | 6.25% |
1459 Summit | Long Beach | 5 | 4 | 0.00% |
1500 Locust | Long Beach | 7 | 4 | 0.00% |
1100 17th St | Long Beach | 8 | 4 | 0.00% |
500 E Pleasant | Long Beach | 9 | 4 | 0.00% |
400 Ximeno | Long Beach | 117 | 4 | 3.81% |
1100 21st | Long Beach | 4 | 5 | 0.00% |
811 Dawson | Long Beach | 4 | 5 | 0.00% |
821 Dawson | Long Beach | 4 | 5 | 0.00% |
2100 E 15th St | Long Beach | 4 | 5 | 1.41% |
1610 Linden | Long Beach | 5 | 5 | 0.00% |
100 Villa | Long Beach | 4 | 6 | 2.52% |
9624 Broadway | Long Beach | 5 | 6 | 0.00% |
1000 E 10th St | Long Beach | 6 | 6 | 0.00% |
801 Gladys | Long Beach | 6 | 6 | 0.00% |
400 20th St | Long Beach | 9 | 6 | 4.00% |
1497 Elm | Long Beach | 11 | 6 | -0.91% |
1800 Chestnut | Long Beach | 24 | 6 | 0.00% |
121 Roycroft | Long Beach | 5 | 7 | 3.33% |
1815 Rose | Long Beach | 6 | 7 | -3.65% |
30 Daisy | Long Beach | 10 | 7 | 0.00% |
1300 Wesley Dr | Long Beach | 5 | 8 | 6.25% |
1100 St Louis | Long Beach | 7 | 8 | 0.00% |
1004 5th St | Long Beach | 9 | 8 | 0.00% |
417 7th | Long Beach | 10 | 8 | -4.76% |
21+23 E Plymouth | Long Beach | 17 | 8 | 5.00% |
624-30 8th St | Long Beach | 4 | 9 | 2.08% |
1400 Cedar | Long Beach | 16 | 9 | 0.00% |
2100 Elm Ave | Long Beach | 16 | 9 | 0.00% |
1857 Myrtle | Long Beach | 13 | 10 | 16.67% |
3300 Santa Fe | Long Beach | 4 | 11 | 5.00% |
10800 Alamitos | Long Beach | 8 | 11 | 0.00% |
6508 Orange | Long Beach | 8 | 11 | 0.00% |
14137 Mendez | Long Beach | 4 | 12 | 0.00% |
1300 Wesley Dr | Long Beach | 5 | 12 | 0.00% |
809 Locust | Long Beach | 6 | 12 | 0.00% |
300-400 Walnut | Long Beach | 11 | 12 | 6.21% |
900 Daisy | Long Beach | 16 | 12 | 2.27% |
100 + 150 Del Amo | Long Beach | 4 | 13 | 0.00% |
2295 Baltic | Long Beach | 5 | 13 | 0.00% |
1960 Henderson | Long Beach | 6 | 13 | 8.33% |
5955 Orange | Long Beach | 7 | 13 | 2.78% |
270 E 55th | Long Beach | 6 | 14 | 0.00% |
900-100 Maine | Long Beach | 7 | 14 | 18.18% |
800 Atlantic | Long Beach | 9 | 14 | -2.94% |
405 W 3rd | Long Beach | 9 | 14 | 4.17% |
6660-62 Myrtle | Long Beach | 3 | 15 | 0.00% |
10-20 E 69th | Long Beach | 6 | 15 | 0.00% |
200-300 E 49th St | Long Beach | 6 | 15 | 0.00% |
1100 E 11th & 1000 Alamitons | Long Beach | 8 | 15 | 0.00% |
838 Olive | Long Beach | 8 | 15 | 6.25% |
700 Pacific | Long Beach | 12 | 15 | 0.00% |
2100 Elm | Long Beach | 16 | 15 | 5.33% |
5718 Cerritos | Long Beach | 4 | 16 | 0.00% |
1000 St Louis | Long Beach | 7 | 17 | 0.00% |
115 St Louis | Long Beach | 7 | 17 | 0.00% |
